|
|
|
self-propelled lawn mower Jonsered LM 2153 CMDAE
click photo to enlarge
type | self-propelled lawn mower | engine's type | front-wheel drive | manufacturer | Jonsered |
engine manufacturer | Briggs and Stratton | displacement (cc) | 190.00 | fuel tank capacity (L) | 1.10 |
number of speeds | 0.00 | stepless speed regulation | yes |
deck material | steel | material wheels | plastic | number of wheels | four-wheel |
installation of additional equipment | mulching attachments | mulching | yes | type handle | height-adjustable, folding |
cutting height adjustment | no | the presence of the grass-catcher | no | cutting width (cm) | 53.00 | cutting height, min (mm) | 30.00 | cutting height, max (mm) | 30.00 | emissions grass | bagging, sideways |
self-propelled lawn mower Jonsered LM 2153 CMDAE photo
catalog: trimmer
trimmer Jonsered
Please help the project! Please share it! Thank you!
Please help the project:
Thank you!
---
|
|
|
garden flowers and plants, shrubs and trees for landscaping; indoor plants 2023-2024
|
Ornamental plants and flowers for the garden and home. Indoor plants.
Description and characteristics, photo, cultivation and maintenance.
homelygarden.com
Garden Flowers, Grasses and Ferns