|
|
|
Flower Smooth Sumac
Latin name: Rhus glabra
click photo to enlarge
growth rate of plant | fast growing |
landscape use | group planting, specimen |
poisonous or toxic | parts of plant are poisonous or toxic |
soil acidity | alkaline soil, neutral soil |
shelter in winter | shelter is not required |
timing of flowering | july, june |
flower color | green, red |
shrub or tree height (cm) | higher 200 cm |
frost resistance | frost resistance |
flower size | small |
fragrant flower | no fragrance |
water needs | moderate |
cold hardiness zone | 4 (-34 to -29°c), 5 (-29 to -23°c), 6 (-23 to -18°c), 7 (-18 to -12°c), 8 (-12 to -7°c) |
light needs | full sun |
soil type | sandy loam soil, loamy soil |
Flower Smooth Sumac photo
catalog: Flowering Shrubs and Trees
|
|
|
garden flowers and plants, shrubs and trees for landscaping; indoor plants
|
Ornamental plants and flowers for the garden and home. Indoor plants.
Description and characteristics, photo, cultivation and maintenance.